Jacob Walker (talk | contribs) |
Jacob Walker (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
* Brandii Grace | * Brandii Grace | ||
== Curriculum == | == Initial Areas of Design Science Research for Eduneering Docenture == | ||
The initial fellows of the Eduneer Docenture will be working on the curriculum that will ultimately be used for instructing the Master Educator students, who in turn will demonstrate their mastery by educating the Baccalaureate Diploma and Highschool Diploma students. The following are areas are those that docenture students can be part of, based upon agreement with the Docenture lead: | |||
* Individualized Adaptive Education: Mentoring, Coaching and Tutoring | |||
* Automated Adaptive Education: AI and other CBT | |||
* Stories, Songs, and other Artistic Methods | |||
* Gamification of Learning | |||
* Peer-Instruction and Collaborative Learning | |||
* Synchronous Resource-Based Learning: Flipped Learning | |||
* Asynchronous Resource-Based Learning: Online and Correspondence Education | |||
* Simulating the Field: Labs, Role-Playing, VR, and Other Simulations | |||
* Agentic Education | |||
== Docenture Curriculum == | |||
=== Competency-Based Education: Demonstrating Prerequisite Mastery for Docenture === | === Competency-Based Education: Demonstrating Prerequisite Mastery for Docenture === | ||
| Line 26: | Line 39: | ||
So the initial competence that Eduneer Docenture students must gain, is to leave the water of current educational paradigm, and understand the validity of competence mastery. Further, they will learn how to demonstrate mastery, as they only can continue in the Docenture program if they show they have mastered teaching or other eduneering. Although, to be clear, "mastery" does not mean perfection; in many ways one knows they have mastered something, when they really know how much they don't know. | So the initial competence that Eduneer Docenture students must gain, is to leave the water of current educational paradigm, and understand the validity of competence mastery. Further, they will learn how to demonstrate mastery, as they only can continue in the Docenture program if they show they have mastered teaching or other eduneering. Although, to be clear, "mastery" does not mean perfection; in many ways one knows they have mastered something, when they really know how much they don't know. | ||
* Equivalent to 10 Semester Hours/15 Quarter Hours | |||
* Estimated Time: 2 to 6 months | |||
=== Phenomenon-Based Learning: Eduneering for the Whole Life === | |||
''Phenomenon-Based Learning'' (PhBL) is a form of interdisciplinary education that finds its roots in Finland's Sivistys and European Bildung, in which a full phenomenon is learned about instead of a disconnected set of "subjects". Eduneer Docenture students will gain insight into how PhBL can produce better learning outcomes through a framework of Circles of Contexts and Crosscutting Categories of Competencies. This learning aligns with Boyer's ''scholarship of integration'', which he describes as the work necessary to break down the silos of academia. | |||
* Equivalent to 10 Semester Hours/15 Quarter Hours | * Equivalent to 10 Semester Hours/15 Quarter Hours | ||
| Line 31: | Line 50: | ||
=== Research-Driven Education: The Docenture Dissertation === | === Research-Driven Education: The Docenture Dissertation === | ||
Traditional doctoral programs have research at the foundation, so as the Docenture is at a doctoral level, we too start with research. And, we also gain ''more effect for the effort'', by having docenture students learn about and via research-driven education as an education modality that not only is for doctorates; this form of education is valuable for life-long learning and often is used by autodidacts. Further, research-driven education aligns with Boyer's ''scholarship of discovery'', which is the traditional focus of professorship preparation on [[wikipedia:Quantitative_research|quantitative]] and [[wikipedia:Qualitative_research|qualitative research]]. The Eduneering Docenture is a ''[[wikipedia:Design_science_(methodology)|design science research]]'' program, and so this initial course is primarily to do the secondary research required of a thorough literature review, as well as to prepare for the following action research steps involved in design science research. | |||
*Equivalent to 10 Semester Hours/15 Quarter Hours | |||
* Estimated Time: 2 months to 1 year | |||
=== Inquiry, Problem, and Project-Based Learning: Eduneering Curriculum === | |||
Applied doctorates, such as an Ed.D. often have a project in place of original research. So to does ours also ensure that Eduneer Docentures have learned not only through theory, but by applying this theory to design curriculum. Further, gaining ''more effect for the effort'', the docenture students learn about Inquiry, Problem, and Project-Based Learning in-general. This part contains both the specification and instantiation of the curriculum. | |||
Further, in order to demonstrate the mastery of the modality, the curriculum shall be in the modality of that which is being studied , so for instance, for the Docenture Student who is conducting design science research on ''Automated Adaptive Education: AI and other CBT'', their curriculum will be an AI GPTeacher to instruct the Master Educator students in how to eduneer GPTeachers themselves. This part of the docenture curriculum aligns with Boyer's ''scholarship of application,'' which is the real-world demonstration of using the knowledge gained to benefit the world. | |||
* Equivalent to 20 Semester Hours/30 Quarter Hours | * Equivalent to 20 Semester Hours/30 Quarter Hours | ||
* Estimated Time: 4 months to 2 years | * Estimated Time: 4 months to 2 years | ||
=== | === Learning in the Field: Instantiating the Curriculum, Testing it, and Improving === | ||
Why do many jobs consider work experience more valuable than formal education? Why do business owners, hiring managers, and heads of HR all see an internship as the most important thing that a new college graduate can have, to get hired? The answer clearly must be that there are some things that only can be learned from actual experience in the field. For an Eduneer, this is instantiating the curriculum that is part of their design science research, which may be teaching that curriculum, or if it is computer-based, having real students use it. Further, sharing knowledge is deeply in the tradition of doctoral programs: The root of "docenture" and "doctorate" come from the Latin "[[wikt:docere|docēre]]" meaning "to teach", and aligns with Boyer's ''scholarship of teaching.'' | |||
The root of "docenture" and "doctorate" come from the Latin "[[wikt:docere|docēre]]" meaning "to teach" | |||
* Equivalent to 10 Semester Hours/15 Quarter Hours | * Equivalent to 10 Semester Hours/15 Quarter Hours | ||
* Estimated Time: 6 months to 1 year | * Estimated Time: 6 months to 1 year | ||
Latest revision as of 16:16, 15 March 2026
NOTE: Currently the Eduneer Docenture program is only available to select EducateONE volunteers. We plan to open this up to the public in the future after achieving DEAC accreditation.
Eduneer Docenture is a competency-based education program designed to have qualified educators learn at a postgraduate level scholarship of learning system design appropriate for a professorship, based on an expansion of Ernest L. Boyer's forms of scholarship. The total estimated time for completion is between 2 to 5 years, depending on the student's competency and time they can dedicate. Students are encouraged to optimize their completion time by using synergies between the 5 forms of scholarship so that they gain more effect for the effort.
Alpha I Cohort Invite List
The initial pilot cohort (aka alpha cohort) will include only those who are known to have demonstrated the highest competency in education, but who unfortunately do not currently have the full academic recognition of this. The following are being invited to volunteer as fellows with EducateONE, and work towards their Docenture Certification, which we aim to have future full recognition as a doctoral degree.
- Olga Evans
- Joseph Beahm
- Tami Kacevas
- Pam Hart
- Allen Young
- Deborah “Miss Sunny” Daniels
- Brandii Grace
Initial Areas of Design Science Research for Eduneering Docenture
The initial fellows of the Eduneer Docenture will be working on the curriculum that will ultimately be used for instructing the Master Educator students, who in turn will demonstrate their mastery by educating the Baccalaureate Diploma and Highschool Diploma students. The following are areas are those that docenture students can be part of, based upon agreement with the Docenture lead:
- Individualized Adaptive Education: Mentoring, Coaching and Tutoring
- Automated Adaptive Education: AI and other CBT
- Stories, Songs, and other Artistic Methods
- Gamification of Learning
- Peer-Instruction and Collaborative Learning
- Synchronous Resource-Based Learning: Flipped Learning
- Asynchronous Resource-Based Learning: Online and Correspondence Education
- Simulating the Field: Labs, Role-Playing, VR, and Other Simulations
- Agentic Education
Docenture Curriculum
Competency-Based Education: Demonstrating Prerequisite Mastery for Docenture
Competency-Based Education is the foundation of EducateONE. It is the simple recognition that time alone does not designate mastery, and so all time-based credit systems have one of the two problems:
- Either students can complete without full competence
- Or students who are not competent "fail" and are not given the opportunity to gain competence
The time-based form of education was started in the 1800's when the assembly line was the most modern technology, and it was based on the inaccurate belief that people could be made educated like widgets in a factory. This is the model behind grade levels, which did not exist in the one-room schoolhouses. It also is partially why the Carnegie unit came to be. What is sad is that from the beginning many people recognized that this was a poor system, but it became so ingrained in our social systems, that it is hard to even think of schools without grade levels.
So the initial competence that Eduneer Docenture students must gain, is to leave the water of current educational paradigm, and understand the validity of competence mastery. Further, they will learn how to demonstrate mastery, as they only can continue in the Docenture program if they show they have mastered teaching or other eduneering. Although, to be clear, "mastery" does not mean perfection; in many ways one knows they have mastered something, when they really know how much they don't know.
- Equivalent to 10 Semester Hours/15 Quarter Hours
- Estimated Time: 2 to 6 months
Phenomenon-Based Learning: Eduneering for the Whole Life
Phenomenon-Based Learning (PhBL) is a form of interdisciplinary education that finds its roots in Finland's Sivistys and European Bildung, in which a full phenomenon is learned about instead of a disconnected set of "subjects". Eduneer Docenture students will gain insight into how PhBL can produce better learning outcomes through a framework of Circles of Contexts and Crosscutting Categories of Competencies. This learning aligns with Boyer's scholarship of integration, which he describes as the work necessary to break down the silos of academia.
- Equivalent to 10 Semester Hours/15 Quarter Hours
- Estimated Time: 2 to 6 months
Research-Driven Education: The Docenture Dissertation
Traditional doctoral programs have research at the foundation, so as the Docenture is at a doctoral level, we too start with research. And, we also gain more effect for the effort, by having docenture students learn about and via research-driven education as an education modality that not only is for doctorates; this form of education is valuable for life-long learning and often is used by autodidacts. Further, research-driven education aligns with Boyer's scholarship of discovery, which is the traditional focus of professorship preparation on quantitative and qualitative research. The Eduneering Docenture is a design science research program, and so this initial course is primarily to do the secondary research required of a thorough literature review, as well as to prepare for the following action research steps involved in design science research.
- Equivalent to 10 Semester Hours/15 Quarter Hours
- Estimated Time: 2 months to 1 year
Inquiry, Problem, and Project-Based Learning: Eduneering Curriculum
Applied doctorates, such as an Ed.D. often have a project in place of original research. So to does ours also ensure that Eduneer Docentures have learned not only through theory, but by applying this theory to design curriculum. Further, gaining more effect for the effort, the docenture students learn about Inquiry, Problem, and Project-Based Learning in-general. This part contains both the specification and instantiation of the curriculum.
Further, in order to demonstrate the mastery of the modality, the curriculum shall be in the modality of that which is being studied , so for instance, for the Docenture Student who is conducting design science research on Automated Adaptive Education: AI and other CBT, their curriculum will be an AI GPTeacher to instruct the Master Educator students in how to eduneer GPTeachers themselves. This part of the docenture curriculum aligns with Boyer's scholarship of application, which is the real-world demonstration of using the knowledge gained to benefit the world.
- Equivalent to 20 Semester Hours/30 Quarter Hours
- Estimated Time: 4 months to 2 years
Learning in the Field: Instantiating the Curriculum, Testing it, and Improving
Why do many jobs consider work experience more valuable than formal education? Why do business owners, hiring managers, and heads of HR all see an internship as the most important thing that a new college graduate can have, to get hired? The answer clearly must be that there are some things that only can be learned from actual experience in the field. For an Eduneer, this is instantiating the curriculum that is part of their design science research, which may be teaching that curriculum, or if it is computer-based, having real students use it. Further, sharing knowledge is deeply in the tradition of doctoral programs: The root of "docenture" and "doctorate" come from the Latin "docēre" meaning "to teach", and aligns with Boyer's scholarship of teaching.
- Equivalent to 10 Semester Hours/15 Quarter Hours
- Estimated Time: 6 months to 1 year